
Materials – Thermoplastics | ||||||
Polyethylenes : | PE1000 | |||||
PE500 | ||||||
PE300 | ||||||
antistatic PEs | ||||||
Polyamides : | PA 6 | |||||
PA 6 G | ||||||
PA 6.6 | ||||||
PA 11/12 | ||||||
Different variants possible: | ||||||
MOS² filled | ||||||
oil-filled | ||||||
glass-fibre (GF) filled | ||||||
Polyacetals: | POM (C or H) | |||||
Polypropylene: | PP (C or H) | |||||
Polyvinyl chloride: | PVC | |||||
PVC.C | ||||||
Polyurethane: | PUR (various hardnesses) | |||||
Polycarbonate : | PC | |||||
Plexi : | PMMA | |||||
Materials – Hi-tech thermoplastics | ||||||
PEEK | PEI (Ultem) | PTFE | ||||
PES | PEE mod. | PVDF | ||||
PETP | PSU | VESPEL ... | ||||
Materials – Stratified products - Composites | ||||||
STANDARDS | ||||||
Bakelized cotton fabric: | CELORON | PFCE 201 - DIN 7735-2082 | ||||
Bakelized paper: |
PERMALITE |
PFCE 201 - DIN 7735-2061 | ||||
Bakelized wood: | PERMALI/LAMIPER/LIGNACO/LIGNOSTONE | DIN 7707 - KP20212, ... | ||||
Epoxy glass fabrics: | PERMAGLAS TE | EPGC203, ... G11, G10, ... | ||||
Epoxy glass fibre mat: | PERMAGLAS ME | EPGM203, VmEM2 | ||||
Epoxy glass roving: | PERMAGLAS RE | |||||
Polyester glass matting: | PERMAGLAS MP | UPGM203, ..., GP02, GP03 | ||||
Melamine glass fabric: | PERMAGLAS TM | MFGC201 | ||||
Silicone glass fabric: | PERMAGLAS TS | SIGL201 | ||||
Phenolic glass fabric: | PERMAGLAS VP310 | PFGC201 | ||||
Phenolic glass fabric: | THERMALITE 200 à 700 | |||||
Ceramic: | MACOR - SHAPAL |